To help educators and librarians to be informed about what their students and patrons are buying from their local comic shops, we present the Top 50 Manga titles for April. Each month, Diamond Comic Distributors announces its best-selling Manga and trade paperbacks based on Total Unit Sales to comic book specialty shops.
VIZ Media’s My Hero Academia Volume 12 was April’s best-selling manga title.
In total, VIZ Media had six titles in the top ten, including Toyko Ghoul:ReVolume 4 at #3, Assassination Classroom Volume 21 at #4, My Hero Academia Volume 1 at #5, Dead Dead Demons Dededede DestructionVolume 1 at #7, and Legend of Zelda: Twilight Princess Volume 1 at #10.
Kodansha Comics had three titles in the top ten: Attack on Titan Volume 24 at #2, Battle Angel Alita: Mars Chronicle Volume 2 at #6, and Battle Angel Alita Deluxe Edition Volume 3 at #9.
Finally, Seven Seas Ghost Ship’s Worlds End Harem Volume 1 ranked #8.
TOP 50 MANGA
Based on Total Unit Sales of Products Invoiced in April 2018
RANK | DESCRIPTION | PRICE | PUBLISHER | ISBN | DIAMOND CODE |
1 | MY HERO ACADEMIA GN VOL 12 | $9.99 | VIZ MEDIA LLC | 9781421597010 | FEB181932 |
2 | ATTACK ON TITAN GN VOL 24 (MR) | $10.99 | KODANSHA COMICS | 9781632365354 | FEB181626 |
3 | TOKYO GHOUL RE GN VOL 04 | $12.99 | VIZ MEDIA LLC | 9781421594996 | FEB181933 |
4 | ASSASSINATION CLASSROOM GN VOL 21 | $9.99 | VIZ MEDIA LLC | 9781421593395 | FEB181936 |
5 | MY HERO ACADEMIA GN VOL 01 | $9.99 | VIZ MEDIA LLC | 9781421582696 | JUN151643 |
6 | BATTLE ANGEL ALITA MARS CHRONICLE GN VOL 02 | $10.99 | KODANSHA COMICS | 9781632366160 | FEB181629 |
7 | DEAD DEAD DEMONS DEDEDEDE DESTRUCTION GN VOL 01 (MR) | $14.99 | VIZ MEDIA LLC | 9781421599359 | FEB181948 |
8 | WORLDS END HAREM GN VOL 01 (MR) | $12.99 | SEVEN SEAS GHOST SHIP | 9781947804098 | JAN181891 |
9 | BATTLE ANGEL ALITA DELUXE ED VOL 03 | $29.99 | KODANSHA COMICS | 9781632366009 | JAN181760 |
10 | LEGEND OF ZELDA TWILIGHT PRINCESS GN VOL 01 | $9.99 | VIZ MEDIA LLC | 9781421593470 | JAN172159 |
11 | CARDCAPTOR SAKURA CLEAR CARD GN VOL 03 | $10.99 | KODANSHA COMICS | 9781632365392 | JAN181761 |
12 | FOOD WARS SHOKUGEKI NO SOMA GN VOL 23 | $9.99 | VIZ MEDIA LLC | 9781421597621 | FEB181935 |
13 | ATTACK ON TITAN BEFORE THE FALL GN VOL 13 (MR) | $10.99 | KODANSHA COMICS | 9781632365361 | FEB181627 |
14 | CUTIE HONEY A GO GO GN VOL 01 (MR) | $15.99 | SEVEN SEAS ENTERTAINMENT LLC | 9781626926134 | OCT171779 |
15 | TO LOVE RU DARKNESS GN VOL 04 (MR) | $12.99 | SEVEN SEAS GHOST SHIP | 9781947804180 | JAN181890 |
16 | RWBY GN | $14.99 | VIZ MEDIA LLC | 9781421595122 | NOV172052 |
17 | DRAGON BALL SUPER GN VOL 02 | $9.99 | VIZ MEDIA LLC | 9781421596471 | OCT171954 |
18 | DRAGON BALL SUPER GN VOL 01 | $9.99 | VIZ MEDIA LLC | 9781421592541 | MAR172201 |
19 | YOUR NAME GN VOL 03 | $13.00 | YEN PRESS | 9780316521178 | JAN182104 |
20 | PROMISED NEVERLAND GN VOL 03 | $9.99 | VIZ MEDIA LLC | 9781421597140 | FEB181934 |
21 | SHERLOCK THE GREAT GAME TP | $12.99 | TITAN COMICS | 9781785859168 | DEC171842 |
22 | FAIRY TAIL S GN VOL 02 | $10.99 | KODANSHA COMICS | 9781632366108 | FEB181631 |
23 | PLATINUM END GN VOL 05 (MR) | $9.99 | VIZ MEDIA LLC | 9781421597027 | FEB181942 |
24 | MY HERO ACADEMIA GN VOL 02 | $9.99 | VIZ MEDIA LLC | 9781421582702 | SEP151698 |
25 | POKEMON SEEK & FIND HC LEGENDARY POKEMON | $9.99 | VIZ LLC | 9781421598147 | FEB181955 |
26 | NARUTO 3IN1 TP VOL 22 | $14.99 | VIZ MEDIA LLC | 9781421597058 | FEB181960 |
27 | HATSUNE MIKU FUTURE DELIVERY TP 02 | $10.99 | DARK HORSE COMICS | 9781506703626 | SEP170134 |
28 | MONSTER TAMER GIRLS GN VOL 01 | $13.00 | YEN PRESS | 9780316517720 | JAN182082 |
29 | FIRE PUNCH GN VOL 02 (MR) | $12.99 | VIZ MEDIA LLC | 9781421597188 | FEB181947 |
30 | ONE PUNCH MAN GN VOL 01 | $9.99 | VIZ MEDIA LLC | 9781421585642 | JUN158141 |
31 | MY HERO ACADEMIA GN VOL 03 | $9.99 | VIZ MEDIA LLC | 9781421585109 | DEC151700 |
32 | LEGEND OF ZELDA LEGENDARY ED GN VOL 01 OCARINA TIME | $17.99 | VIZ MEDIA LLC | 9781421589596 | SEP162089 |
33 | SERAPH OF END VAMPIRE REIGN GN VOL 14 | $9.99 | VIZ MEDIA LLC | 9781421598239 | FEB181943 |
34 | HAIKYU GN VOL 22 | $9.99 | VIZ MEDIA LLC | 9781421596099 | FEB181944 |
35 | OVERLORD GN VOL 06 | $13.00 | YEN PRESS | 9780316517270 | FEB181997 |
36 | CAPTAIN HARLOCK DIMENSIONAL VOYAGE GN VOL 04 | $12.99 | SEVEN SEAS ENTERTAINMENT LLC | 9781626927285 | JAN181870 |
37 | TOKYO GHOUL GN VOL 01 | $12.99 | VIZ MEDIA LLC | 9781421580364 | APR151799 |
38 | MERMAID BOYS GN VOL 01 | $13.00 | YEN PRESS | 9780316480963 | JAN182080 |
39 | GOBLIN SLAYER GN VOL 02 (MR) | $13.00 | YEN PRESS | 9780316448239 | JAN182086 |
40 | POKEMON ADVENTURES GN VOL 01 RED BLUE | $9.99 | VIZ MEDIA LLC | 9781421530543 | FEB138619 |
41 | MY HERO ACADEMIA GN VOL 05 | $9.99 | VIZ MEDIA LLC | 9781421587028 | JUN161950 |
42 | PRINCESS JELLYFISH GN VOL 08 | $19.99 | KODANSHA COMICS | 9781632365637 | JAN181768 |
43 | KENKA BANCHO OTOME LOVES BATTLE ROYALE GN VOL 01 | $9.99 | VIZ MEDIA LLC | 9781421599106 | FEB181952 |
44 | YUUNA & HAUNTED HOT SPRINGS GN VOL 01 (MR) | $12.99 | SEVEN SEAS GHOST SHIP | 9781947804043 | DEC171792 |
45 | MY HERO ACADEMIA GN VOL 11 | $9.99 | VIZ MEDIA LLC | 9781421595832 | DEC171944 |
46 | MY HERO ACADEMIA GN VOL 10 | $9.99 | VIZ MEDIA LLC | 9781421594378 | SEP172065 |
47 | MAGI GN VOL 29 | $9.99 | VIZ MEDIA LLC | 9781421595535 | FEB181961 |
48 | AKAME GA KILL GN VOL 14 | $13.00 | YEN PRESS | 9781975300418 | FEB181989 |
49 | SUPER DIMENSIONAL LOVE GUN GN (A) | $19.95 | FAKKU BOOKS | 9781634420631 | FEB181540 |
50 | NAPPING PRINCESS GN VOL 01 STORY UNKNOWN ME | $13.00 | YEN PRESS | 9781975326074 | FEB181986 |
Item codes followed by -M indicate multiple covers and skus at the standard SRP.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics’ monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.
comments (0)
You must be logged in to post a comment.