To help educators and librarians to be informed about what their students and patrons are buying from their local comic shops, we present the Top 50 Manga titles for February. Each month, Diamond Comic Distributors announces its best-selling Manga and trade paperbacks based on Total Unit Sales to comic book specialty shops.
Sui Ishida’s Tokyo Ghoul:re Volume 3 from VIZ Media was February’s best-selling manga title.
VIZ Media had eight titles in the top ten, including One-Punch ManVolume 13 at #3, One Piece Volume 85 at #4, Pokémon Seek & Find: Pikachu at #5, Pokémon Seek & Find: Kanto at #7, Assassination Classroom Volume 20 at #8, Boruta: Naruto Next Generations Volume 3 at #9, and The Legend of Zelda: Twilight Princess Volume 10 at #10.
Kodansha Comics’ Battle Angel Alita: Mars Chronicle Volume 1 ranked #2.
Finally, Yen Press’ Black Butler,/i> Volume 25 ranked #6.
TOP 50 MANGA
Based on Total Unit Sales of Products Invoiced in February 2018
RANK | DESCRIPTION | PRICE | PUBLISHER | ISBN | DIAMOND CODE |
1 | TOKYO GHOUL RE GN VOL 03 | $12.99 | VIZ MEDIA LLC | 9781421594989 | DEC171946 |
2 | BATTLE ANGEL ALITA MARS CHRONICLE GN VOL 01 | $10.99 | KODANSHA COMICS | 9781632366153 | DEC171657 |
3 | ONE PUNCH MAN GN VOL 13 | $9.99 | VIZ MEDIA LLC | 9781421598062 | JAN182044 |
4 | ONE PIECE GN VOL 85 | $9.99 | VIZ MEDIA LLC | 9781421598208 | DEC171948 |
5 | POKEMON SEEK & FIND HC PIKACHU | $9.99 | VIZ MEDIA LLC | 9781421598130 | DEC171940 |
6 | BLACK BUTLER GN VOL 25 | $13.00 | YEN PRESS | 9780316480116 | NOV172101 |
7 | POKEMON SEEK & FIND HC KANTO | $9.99 | VIZ MEDIA LLC | 9781421598109 | DEC171939 |
8 | ASSASSINATION CLASSROOM GN VOL 20 | $9.99 | VIZ MEDIA LLC | 9781421593388 | DEC171941 |
9 | BORUTO GN VOL 03 NARUTO NEXT GENERATIONS | $9.99 | VIZ MEDIA LLC | 9781421598222 | JAN182050 |
10 | LEGEND OF ZELDA TWILIGHT PRINCESS GN VOL 03 | $9.99 | VIZ MEDIA LLC | 9781421598260 | JAN182047 |
11 | POKEMON OMEGA RUBY ALPHA SAPPHIRE GN VOL 06 | $4.99 | VIZ MEDIA LLC | 9781421597386 | JAN182058 |
12 | CARDCAPTOR SAKURA CLEAR CARD GN VOL 02 | $10.99 | KODANSHA COMICS | 9781632365385 | NOV171735 |
13 | MENAGE A 3 GN VOL 01 (MR) | $19.99 | UDON ENTERTAINMENT INC | 9781772940596 | DEC171897 |
14 | TO LOVE RU DARKNESS GN VOL 03 (MR) | $12.99 | SEVEN SEAS GHOST SHIP | 9781947804173 | DEC171790 |
15 | LEGEND OF ZELDA TWILIGHT PRINCESS GN VOL 02 | $9.99 | VIZ MEDIA LLC | 9781421596563 | JUN172127 |
16 | DELICIOUS IN DUNGEON GN VOL 04 | $15.00 | YEN PRESS | 9780316446402 | DEC171993 |
17 | SAGA OF TANYA EVIL GN VOL 01 | $13.00 | YEN PRESS | 9780316444040 | NOV172092 |
18 | PROMISED NEVERLAND GN VOL 02 | $9.99 | VIZ MEDIA LLC | 9781421597133 | DEC171945 |
19 | BLEACH GN VOL 72 | $9.99 | VIZ MEDIA LLC | 9781421591667 | JAN182043 |
20 | YOKAI GIRLS GN VOL 02 (MR) | $12.99 | SEVEN SEAS GHOST SHIP | 9781947804036 | DEC171791 |
21 | MOBILE SUIT GUNDAM THUNDERBOLT GN VOL 06 | $14.99 | VIZ MEDIA LLC | 9781421593043 | DEC171966 |
22 | SWORD ART ONLINE PROGRESSIVE GN VOL 06 | $13.00 | YEN PRESS | 9780316480123 | NOV172112 |
23 | LEGEND OF ZELDA TWILIGHT PRINCESS GN VOL 01 | $9.99 | VIZ MEDIA LLC | 9781421593470 | JAN172159 |
24 | GIANT SPIDER & ME POST APOCALYPTIC TALE GN VOL 01 | $12.99 | SEVEN SEAS ENTERTAINMENT LLC | 9781626927544 | NOV171871 |
25 | BACCANO GN VOL 01 | $13.00 | YEN PRESS | 9780316552783 | NOV172099 |
26 | BORUTO GN VOL 01 NARUTO NEXT GENERATIONS | $9.99 | VIZ MEDIA LLC | 9781421592114 | FEB172092 |
27 | DRAGON BALL SUPER GN VOL 01 | $9.99 | VIZ MEDIA LLC | 9781421592541 | MAR172201 |
28 | CITRUS GN VOL 07 (MR) | $13.99 | SEVEN SEAS ENTERTAINMENT LLC | 9781626926851 | NOV171867 |
29 | SAINT SEIYA SAINTIA SHO GN VOL 01 | $12.99 | SEVEN SEAS ENTERTAINMENT LLC | 9781626927520 | NOV171878 |
30 | ONE PUNCH MAN GN VOL 01 | $9.99 | VIZ MEDIA LLC | 9781421585642 | JUN158141 |
31 | RWBY GN | $14.99 | VIZ MEDIA LLC | 9781421595122 | NOV172052 |
32 | OVERLORD GN VOL 05 | $13.00 | YEN PRESS | 9780316517232 | NOV172109 |
33 | SILVER SPOON GN VOL 01 | $15.00 | YEN PRESS | 9780316416191 | DEC171981 |
34 | DRAGON BALL SUPER GN VOL 02 | $9.99 | VIZ MEDIA LLC | 9781421596471 | OCT171954 |
35 | KEMONO FRIENDS WELCOME TO JAPARI PARK GN VOL 01 | $20.00 | YEN PRESS | 9780316480611 | NOV172096 |
36 | MY HERO ACADEMIA GN VOL 01 | $9.99 | VIZ MEDIA LLC | 9781421582696 | JUN151643 |
37 | AGAIN GN VOL 01 | $12.99 | KODANSHA COMICS | 9781632366450 | DEC171658 |
38 | BORUTO GN VOL 02 NARUTO NEXT GENERATIONS | $9.99 | VIZ MEDIA LLC | 9781421595849 | JUL172303 |
39 | AKAME GA KILL GN VOL 13 | $13.00 | YEN PRESS | 9780316473354 | NOV172098 |
40 | IS WRONG PICK UP GIRLS DUNGEON SWORD ORATORIA GN VOL 02 | $13.00 | YEN PRESS | 9780316558648 | NOV172105 |
41 | NO GAME NO LIFE PLEASE GN VOL 03 (MR) | $13.00 | YEN PRESS | 9780316517676 | NOV172108 |
42 | BLEACH 3IN1 TP VOL 22 | $14.99 | VIZ MEDIA LLC | 9781421596044 | DEC171968 |
43 | MAMAMA MAGICAL DIRECTOR MAKO CHAN GN VOL 01 (MR) | $14.99 | SEVEN SEAS ENTERTAINMENT LLC | 9781626927506 | OCT171789 |
44 | I HEAR THE SUNSPOT GN VOL 02 THEORY HAPPINESS | $13.95 | ONE PEACE BOOKS | 9781944937416 | DEC171707 |
45 | THAT TIME I GOT REINCARNATED AS A SLIME GN VOL 04 (MR) | $12.99 | KODANSHA COMICS | 9781632366382 | DEC171669 |
46 | TESTAMENT OF SISTER NEW DEVIL STORM GN VOL 02 | $12.99 | SEVEN SEAS ENTERTAINMENT LLC | 9781626926813 | OCT171798 |
47 | SHIVER HC JUNJI ITO | $22.99 | VIZ MEDIA LLC | 9781421596938 | OCT171949 |
48 | I AM A HERO OMNIBUS TP VOL 01 | $19.99 | DARK HORSE COMICS | 9781616559205 | DEC150147 |
49 | TOKYO GHOUL GN VOL 01 | $12.99 | VIZ MEDIA LLC | 9781421580364 | APR151799 |
50 | YONA OF THE DAWN GN VOL 10 | $9.99 | VIZ MEDIA LLC | 9781421587912 | DEC171964 |
Item codes followed by -M indicate multiple covers and skus at the standard SRP.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
comments (0)
You must be logged in to post a comment.